Scion of Renton

150 Southwest 7th Street
Renton, WA 98057
Phone: 1-800-649-2315
Fax: 0

Our extensive selection of used cars including the Scion tC, xB and xA are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering. Please call 1-800-783-4574 or visit our dealership in Renton, Washington for more information regarding our used car inventory.


135 Records Found. (Page 1 of 6)<< Previous 1 2 3 4 5 6 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2008 Scion xD Basic 0 B5558 Please Call
2008 Scion xD Basic 0209 1 B5555 $16,020.00
2008 Scion xD Basic 04R8 14 B5556 $17,219.00
2009 Toyota Corolla RED 5,055 Z2679 $16,294.55
2009 Toyota Corolla SILVER 26,860 D5073A $17,737.58
2010 Toyota Corolla RED 26,789 Z3029 $16,693.00
2010 Toyota Corolla SILVER 34,412 Z3025 $15,996.78
2010 Toyota Corolla RED 20,618 Z3028 $16,697.45
2010 Toyota Corolla GRAY 30,447 Z3034 $16,388.66
2010 Toyota Corolla GREEN 32,345 Z3030 $16,495.57
2010 Toyota Corolla RED 28,743 Z3027 $16,695.57
2010 Toyota Corolla GREEN 24,307 Z3033 $16,585.57
2010 Toyota Corolla RED 28,304 Z3032 $16,577.45
2010 Toyota Corolla GRAY 25,046 Z3031 $16,696.78
2010 Toyota Corolla GREEN 28,924 Z3036 $16,695.57
2010 Toyota Highlander Base SILVER 32,149 Z3432 $31,045.50
2008 Toyota Camry SILVER 80,917 Z3451A $14,881.29
2010 Toyota Highlander Base BEIGE 30,601 Z3448 $30,849.00
2008 Toyota Tundra 4WD Truck LTD BLACK 44,746 F8524B $37,069.50
2011 Chevrolet Cruze LTZ RED 13,988 F8788A $25,649.98
2011 Honda Pilot EX UCI 3,391 F5073A $34,226.56
2006 Infiniti M35 UCI 46,226 F8736A $24,797.50
2005 Acura TL SILVER 91,520 F9091A $16,051.45
2007 Chrysler Aspen Limited UCI 59,856 F8887B $19,779.45
1998 Dodge Caravan SE RED 83,327 F8909A $7,028.00
135 Records Found. (Page 1 of 6)<< Previous 1 2 3 4 5 6 Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.